Blackout Reapers
Regular Season Records Against
| Season | GP | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| Fall21 | 1 | 1 | 0 | 0 | 100% |
| Summer21 | 1 | 0 | 1 | 0 | 0% |
| Winter19 | 3 | 0 | 3 | 0 | 0% |
| Fall18 | 4 | 3 | 1 | 0 | 75% |
| Summer18 | 3 | 1 | 2 | 0 | 33% |
| Spring18 | 2 | 2 | 0 | 0 | 100% |
| Total | 14 | 7 | 7 | 0 | 49% |
Game Logs
| Season | Date | Opponent | Final Score | Result |
|---|---|---|---|---|
| Fall21 | 2021-11-19 | Blackout Reapers | 3 - 0 | Win |
| Summer21 | 2021-08-06 | Blackout Reapers | 3 - 4 | Loss |
| Winter19 | 2019-02-22 | Blackout Reapers | 0 - 8 | Loss |
| Winter19 | 2019-02-01 | Blackout Reapers | 4 - 5 | Loss |
| Winter19 | 2019-01-11 | Blackout Reapers | 2 - 6 | Loss |
| Fall18 | 2018-11-30 | Blackout Reapers | 4 - 7 | Loss |
| Fall18 | 2018-11-02 | Blackout Reapers | 10 - 4 | Win |
| Fall18 | 2018-10-12 | Blackout Reapers | 8 - 6 | Win |
| Fall18 | 2018-09-21 | Blackout Reapers | 9 - 2 | Win |
| Summer18 | 2018-08-17 | Blackout Reapers | 3 - 11 | Loss |
| Summer18 | 2018-07-27 | Blackout Reapers | 1 - 9 | Loss |
| Summer18 | 2018-07-06 | Blackout Reapers | 5 - 2 | Win |
| Spring18 | 2018-05-18 | Blackout Reapers | 5 - 3 | Win |
| Spring18 | 2018-04-06 | Blackout Reapers | 7 - 4 | Win |
Player Totals Against
| Player | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| Bryan Oldaker | 12 | 10 | 10 | 20 | 0 | 1.67 |
| Byron Aldana | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Chris Lanier | 8 | 4 | 3 | 7 | 0 | 0.88 |
| Craig Lowry | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Daniel Maldonado | 1 | 0 | 0 | 0 | 0 | 0.00 |
| David Crane | 1 | 1 | 0 | 1 | 0 | 1.00 |
| Doug Quinn | 9 | 6 | 7 | 13 | 0 | 1.44 |
| James Oldaker | 12 | 10 | 10 | 20 | 0 | 1.67 |
| Jeremy Vasquez | 2 | 3 | 0 | 3 | 0 | 1.50 |
| Kenneth Hiortdahl | 2 | 1 | 2 | 3 | 0 | 1.50 |
| Leland Holden | 10 | 3 | 1 | 4 | 0 | 0.40 |
| Marvin Vasquez | 9 | 5 | 8 | 13 | 0 | 1.44 |
| Michael Rich | 7 | 4 | 3 | 7 | 0 | 1.00 |
| Nectali Rivera | 2 | 1 | 0 | 1 | 0 | 0.50 |
| Percy Quinn | 9 | 10 | 3 | 13 | 0 | 1.44 |
| Robert Gonzales | 2 | 2 | 1 | 3 | 0 | 1.50 |
| Sean McGinty | 5 | 1 | 2 | 3 | 0 | 0.60 |
| Totals | 100 | 61 | 51 | 112 | 0 | 1.12 |